
The hydraulic crusher is a machinery tool to crush and demolish through the hydraulic power with low voice, no dust and low vibration. It is widely used on building, bridge, the treatment and recycling of the waste, the shearing of railway and metal, the demolishing of cars or ships, as well as the environmental protection. The hydraulic crusher is the ideal equipment for demolishing buildings in the city.
Specifications of Hydraulic Crusher
| Model Parameter | Unit | GTJ42 | GTJ63 | GTJ80 | GTJ85 | GTJ95 | GTJ110 |
| Weight | kg | 330 | 530 | 1,000 | 1,600 | 2,200 | 2,800 |
| Length | mm | 1,223 | 1,505 | 1,825 | 2,123 | 2,250 | 2,530 |
| Width | mm | 661 | 1,003 | 1,196 | 1,350 | 1,450 | 1,685 |
| Max opening | mm | 420 | 630 | 800 | 850 | 950 | 1,100 |
| Length of knife | mm | 110 | 140 | 180 | 180 | 180 | 250 |
| Max work pressure | kgf/cm2 | 210 | 210 | 250-280 | 280 | 280 | 280 |
| Demolish power | ton | 2*28 | 2*45 | 2*60 | 2*90 | 2*116 | 2*137 |
| Rotation | ° | 360/0 | 360/0 | 360/0 | 360/0 | 360/0 | 360/0 |
| Application Excavator | m3 | 0.1-0.2 | 0.2-0.4 | 0.4-0.6 | 0.7-0.9 | 0.8-1.0 | 0.9-1.2 |
| ton | 3-6 | 6-11 | 11-18 | 18-26 | 20-28 | 26-32 |
English
Русский
Español 


location


