
The timber grip is built to grip different kinds of timber. It is commonly used for loading and unloading tasks in timber yard, rollway yard and dock.
Specifications of Timber Grip
| Model | Weight (Kg) | Applicable Excavator (Ton) | Holding Area (M2) | Working Pressure(Bar) | Working Flow (L/min) | Holding Power (Kn) | Max Opening (Mm) |
| GTG-16S | 82 | 2 | 0.16 | 200 | 40 | 9 | 930 |
| GTG-22S | 190 | 3 | 0.22 | 200 | 50 | 13.5 | 1300 |
| GTG-23S | 204 | 3 | 0.23 | 200 | 50 | 13.5 | 1300 |
| GTG-25S | 291 | 4 | 0.25 | 200 | 50 | 11 | 1380 |
| GTG-28S | 374 | 10 | 0.3 | 250 | 60 | 16.6 | 1550 |
| GTG-35S | 415 | 12 | 0.38 | 250 | 70 | 17.5 | 1890 |
| GTG-42S | 535 | 14 | 0.5 | 350 | 90 | 21.8 | 1910 |
| GTG-55S | 857 | 20 | 0.7 | 350 | 90 | 25 | 2540 |
English
Русский
Español 


location


